Facial Wash Extra-mild Surfactant-free
How to formulate an extra-mild surfactant-free facial wash.
Share
Phase | Raw Material | Function | Inci Name | Supplier | Price/Kg | Conc (%) per 100 gram | Formulation Cost (USD/100g) | |||||
F/5 | F/8 | F/9 | F/5 | F/8 | F/9 | |||||||
A | Eversoft UCS-50SG | Main Surfactant | Disodium Cocoyl Glutamate | SINO LION | USD | 4 | 0 | 10 | 0 | 0 | 572.88 | 0 |
Eversoft UCS-30S | Main Surfactant | Disodium Cocoyl Glutamate | SINO LION | USD | 3 | 0 | 0 | 10 | 0 | 0 | 429.66 | |
WQ 2000D | Co-Surfactant/Viscosity builder | Decyl Glucoside | Jiangsu Wanqi | USD | 3 | 5 | 5 | 5 | 214.83 | 214.83 | 214.83 | |
CAPB KA 30 | Foam Booster | Cocamidopropyl betaine | Vance | USD | 1.3 | 10 | 10 | 10 | 186.19 | 186.19 | 186.19 | |
Eversoft YCS-30 | Main Surfactant | Sodium Cocoyl Glycinate | SINO LION | USD | 3 | 10 | 0 | 0 | 429.66 | 0 | 0 | |
Everfoam AMCO | Co-Surfactant/Viscosity builder | PPG-2 Hydroxyethyl Cocamide | SINO LION | USD | 7.4 | 3 | 3 | 3 | 317.95 | 317.95 | 317.95 | |
Glycol distearate | Pearlizing agent | Glycol distearate | USD | 0 | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | ||
B | Tetrasodium EDTA | Chelating Agent | Tetrasodium EDTA | Brataco | USD | 4.5 | 0.1 | 0.1 | 0.1 | 6.4449 | 6.4449 | 6.4449 |
Glycerine | Humectant | Glycerine | - | USD | 1.3 | 3 | 3 | 3 | 55.856 | 55.856 | 55.856 | |
Propylene Glycol | Humectant | Propylene Glycol | - | USD | 2.1 | 2 | 2 | 2 | 60.152 | 60.152 | 60.152 | |
Polyquaternium 750A | Skin Conditioning | Polyquaternium-7 | Mahakimia | USD | 1.7 | 1 | 1 | 1 | 24.347 | 24.347 | 24.347 | |
Aquademin | Solvent | - | - | - | - | 50 | 49.5 | 49.5 | 0 | 0 | 0 | |
C | Acrylates/C10-30 Alkyl Acrylates Crosspolymer | Thickner | Acrylates/C10-30 Alkyl Acrylates Crosspolymer | - | USD | 0 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
Aquademin | Solvent | - | - | - | - | 10 | 10 | 10 | 0 | 0 | 0 | |
D | NaOH(aq) | pH Adjuster | NaOH and water | - | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
E | Witch Hazel Extract IN-BG© | Astringent | Hamamelis Virginiana (Witch Hazel) Leaf Extract & Butylene Glycol | TEN | USD | 35 | 0.2 | 0.2 | 0.2 | 100.25 | 100.25 | 100.25 |
Tea tree Extract PG | Anti bacterial | Melaleuca Alternifolia (Tea Tree) Leaf Extract, Propylene Glycol | TEN | USD | 35 | 0.2 | 0.2 | 0.2 | 100.25 | 100.25 | 100.25 | |
F | Troycare PE91 | Preservative | Phenoxyethanol&Ethylhexyglycerine | Troy | USD | 14.38 | 1 | 1 | 1 | 205.95 | 205.95 | 205.95 |
TOTAL | 100 | 100 | 100 | 1701.9 | 1845.1 | 1701.9 | ||||||
% Active Matter | 8.5 | 10.5 | 8.5 | |||||||||
Heigh Foaming (cm) | 1.7 | 2.2 | 1.7 | Hadalabo 1,5 |
Please Note
This information is believed to be accurate and is intended for general guidance formulation. It should not be collateral as a guarantee of its suitability for a particular application. Chem On assumes no warranties of any kind nor guarantee any representation, recommendation or data herein. Typical properties of products are given for guidance only and do not necessarily represent manufacturing specification.