Hand Body Lotion with HPP
How to formulate a hand body lotion with HPP.
Formulation code: Reva - S/HB/12/18/I/10
Concept:
F/10 - 5% Mucogen as Moisturizer. Replace snail mucin, derivate form marine plants.
Share
Phase | Raw Material | Function | Inci Name | Supplier | Price (USD)/Kg | Conc (%) per 100 gram | Formulation Cost (Rp/100g) |
A | Gliserin | Humectant | Gliserin | Brataco | 1.1 | 2 | 31.02 |
Butylene Glycol | Humectant | Butylene Glycol | Brataco | 5.5 | 1.5 | 116.325 | |
Tetrasodium EDTA | Chelating agent | Tetrasodium EDTA | Brataco | 4.5 | 0.1 | 6.345 | |
Mucogen | Moisturizer | Laminaria Japonica Extract, Undaria Pinnatifida Extract, Sargassum, Fusiforme Extract, Sargassum Fulvellum Extract, Enteromorpha, Compressa Extract, 1,2-Hexanediol | TEN | 68 | 5 | 4794 | |
Water | Solvent | Water | - | 0 | 78.1 | 0 | |
B | Emulgade 1000Ni | Emulsifer | Cetearyl alcohol, Ceteareth-20 | BASF | 4.47 | 3 | 189.081 |
Cithrol GMS 30 PA | Emulsifer | Glyceryl Stearate | Croda | 2 | 3.5 | 98.7 | |
Stearic Acid | Emulsifier | Stearic Acid | Visichem | 1.3 | 0.8 | 14.664 | |
Crodamol IPM | Emmolient | Isopropyl Mysristate | Croda | 5.5 | 4 | 310.2 | |
Serasense CM 5 | Emmolient | Cyclopentaxiloxane | KCC | 5.5 | 0.5 | 38.775 | |
C | Multicare AM 50KC-S | Thickner | Polyacrylamide (and) C13-14 isoparaffin (and) laureth-7 | KCI | 29 | 0.2 | 81.78 |
D | OMC Parsol | UV B Fillter | Octyl Metoxycinnamate | DSM | 30 | 0.3 | 126.9 |
E | Sakura extract BG | Active / Brightening agent | Prunus Lannesiana Flower Extract, Butylene Glycol | TEN | 35 | 0.1 | 49.35 |
Olive Oil | Emmolient | Olea Europaea (Olive) Oil | Henry Lamotte | 4.5 | 0.1 | 6.345 | |
F | Fragrance | Parfume | Mixing Compounds | 25 | 0.1 | 35.25 | |
G | Troycare PE 73 | Preservative | Phenoxyethanol, Ethylhexylglycerine | TROY | 19.98 | 0.7 | 197.2026 |
TOTAL | 100 | 6095.9376 |
Procedure
1. Heat phase A until the temperature is 70oC |
2. Heat phase B until the temperature is 70oC |
3. Add phase B to phase A and mix it with a Mixer at speed 400rpm until the appearance becomes lotion-like |
4. Add phase C to no. 3, continue mixing until Multicare is homogenous |
5. Wait until the temperature is 40-50oC, add phase D to no. 4 and continue mixing |
6. Add phase E to no.5 and continue mixing |
7. Add phase F to no. 6 and continue mixing |
8. Add phase G to no.7 and continue mixing |
9. Then leave it to cool |
Properties
Apperance : Cream |
Color : White opaq |
pH : 6,46 |
Viscosity (cps) : 25.000 - 50.000 at #4,18rpm |
Odor : Spesific |
Please Note
This information is believed to be accurate and is intended for general guidance formulation. It should not be collateral as a guarantee of its suitability for a particular application. Chem On assumes no warranties of any kind nor guarantee any representation, recommendation or data herein. Typical properties of products are given for guidance only and do not necessarily represent manufacturing specification.